|
|
Playoffs (Official)
| Division Finals | |
| Division Semifinals | Conference Finals |
|
EASTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
| Atlantic Division | ||||||||||||||||||||
| 1. Hartford Whalers, 342. GM Andrew | 2. Atlantic City Gamblers, 339. GM Glen | |||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Ryder | Bos | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | Cullen | Car | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Havlat | Chi | 1 | 0 | 1 | 2 | 1 | 2 | x | 7 | Staal | Car | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
| Chara | Bos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Samsonov | Car | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | |
| Campbell | Chi | 0 | 0 | 1 | 0 | 2 | 2 | x | 5 | 13 | ||||||||||
|
YBP: 18 Total |
3 | 3 | 5 | 8 | 14 | 19 | 20 | 20 |
YBP: 11 Total |
0 | 3 | 6 | 9 | 9 | 12 | 13 | 13 | |||
| Gulf Division | ||||||||||||||||||||
| 1. Miami Surf, 349. GM Charlie | 2. Dallas Stars, 335. GM Jr. | |||||||||||||||||||
| pick: Boston Bruins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Kane | Chi | 2 | 2 | 0 | 0 | 1 | 3 | x | 8 | Lidstrom | Det | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Campbell | Chi | 0 | 0 | 1 | 0 | 2 | 2 | x | 5 | Franzen | Det | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | |
| Kronwall | Det | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Cleary | Det | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Kronwall | Det | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
|
YBP: 13 Total |
2 | 4 | 5 | 6 | 9 | 14 | 14 | 14 |
YBP: 15 Total |
5 | 9 | 9 | 14 | 17 | 18 | 21 | 21 | |||
| Northeast Division | ||||||||||||||||||||
| 1. Halifax Destroyers, 381. GM Shawn | 2. Boston Bruins, 361. GM Ryan | |||||||||||||||||||
| pick: Boston Bruins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| H. Sedin | Van | 1 | 2 | 1 | 0 | 1 | 1 | x | 6 | Ovechkin | Wsh | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 14 | |
| D. Sedin | Van | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | Kesler | Van | 1 | 0 | 1 | 0 | 1 | 0 | x | 3 | |
| Laich | Wsh | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | Bernier | Van | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | |
|
YBP: 17 Total |
3 | 6 | 8 | 8 | 9 | 14 | 15 | 15 |
YBP: 16 Total |
4 | 7 | 11 | 12 | 16 | 19 | 20 | 20 | |||
| Southeast Division | ||||||||||||||||||||
| 1. Washington Capitals, 330. GM Andrew | 2. Philadelphia Flyer, 324. GM Scott | |||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Sundin | Van | 1 | 2 | 0 | 0 | 2 | 2 | x | 7 | Zetterberg | Det | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10 | |
| Wellwood | Van | 2 | 0 | 0 | 0 | 1 | 1 | x | 4 | Savard | Bos | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | |
| Backstrom | Wsh | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | Lucic | Bos | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | |
| Sharp | Chi | 0 | 2 | 0 | 0 | 0 | 1 | x | 3 | Kobasew | Bos | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
|
YBP: 18 Total |
5 | 10 | 11 | 12 | 17 | 22 | 22 | 22 |
YBP: 18 Total |
4 | 5 | 9 | 11 | 18 | 23 | 27 | 27 | |||
|
WESTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
| Central Division | ||||||||||||||||||||
| 1. Green Bay Knights, 321. GM Ryan | 2. Chicago Blackhawks, 315. GM Andrew | |||||||||||||||||||
| pick: Vancouver Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Malkin | Pitt | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | Semin | Wsh | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |
| Sykora | Pitt | 0 | 1 | i | i | i | i | i | 1 | Green | Wsh | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Gonchar | Pitt | 1 | 1 | 1 | 1 | i | i | 1 | 5 | Laich | Wsh | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Holmstrom | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Lidstrom | Det | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |||||||||||
|
YBP: 18 Total |
2 | 5 | 7 | 8 | 10 | 13 | 16 | 16 |
YBP: 27 Total |
6 | 8 | 10 | 13 | 15 | 19 | 21 | 21 | |||
| Northwest Division | ||||||||||||||||||||
| 2. Edmonton Oil, 347. GM Scott | 4. Vancouver Canucks, 338. GM Joel | |||||||||||||||||||
| pick: Anaheim Ducks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Getzlaf | Ana | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 10 | Kunitz | Pitt | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Datsyuk | Det | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Wideman | Bos | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Sundin | Van | 1 | 2 | 0 | 0 | 2 | 2 | x | 7 | |||||||||||
| Gonchar | Pitt | 1 | 1 | 1 | 1 | i | i | 1 | 5 | |||||||||||
|
YBP: 22 Total |
5 | 11 | 13 | 16 | 19 | 23 | 25 | 25 |
YBP: 8 Total |
1 | 2 | 3 | 4 | 6 | 8 | 8 | 8 | |||
| Pacific Division | ||||||||||||||||||||
| 2. San Fran Titan, 327. GM Scott | 4. Los Angeles Kings, 314. GM Andrew | |||||||||||||||||||
| pick: Vancouver Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Kessel | Bos | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | Versteeg | Chi | 1 | 0 | 0 | 0 | 1 | 1 | x | 3 | |
| Wideman | Bos | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||
| Whitney | Car | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||
|
YBP: 13 Total |
2 | 2 | 3 | 4 | 7 | 8 | 10 | 10 |
YBP: 4 Total |
1 | 1 | 1 | 1 | 2 | 3 | x | 3 | |||
| Southwest Division | ||||||||||||||||||||
| 1. Las Vegas Strip, 343. GM Joel | 3. Atlanta Thrashers, 334. GM Ryan | |||||||||||||||||||
| pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Franzen | Det | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | Staal | Car | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
| Semin | Wsh | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | Whitney | Car | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Ruutu | Car | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||
| Corvo | Car | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |||||||||||
| Ladd | Chi | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | |||||||||||
|
YBP: 13 Total |
3 | 5 | 6 | 10 | 11 | 14 | 15 | 15 |
YBP: 20 Total |
0 | 4 | 6 | 13 | 13 | 14 | 15 | 15 | |||