|
|
Playoffs (OFFICIAL)
|
2008-09 NHLP2 STANLEY CUP Championship |
|||||||||||||||||||
| 1. Edmonton Oil, 347. GM Scott (2nd, Northwest) | 2. Dallas Stars, 335. GM Jr. (2nd, Gulf) | ||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Pavel Datsyuk | Detroit | i | i | i | i | 2 | 0 | 0 | 2 | Johan Franzen | Detroit | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sergei Gonchar | Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Nicklas Lidstrom | Detroit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Daniel Cleary | Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Nicklas Kronwall | Detroit | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
|
YBP - 12 Total |
0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 |
YBP - 17 Total |
1 | 1 | 4 | 4 | 8 | 9 | 10 | 10 | ||
| 3. Las Vegas Strip, 343. GM Joel (1st, Southwest) | 4. Philadelphia Flyer, 324. GM Scott (2nd, Southeast) | ||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
| Johan Franzen | Detroit | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | Henrik Zetterberg | Detroit | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
|
YBP - 6 Total |
1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 |
YBP - 6 Total |
1 | 1 | 3 | 4 | 6 | 6 | 6 | 6 | ||
| Conference Finals | |
| Division Semifinals | Division Finals |
|
EASTERN CONFERENCE Finals |
||||||||||||||||||||
| 2. Boston Bruins, 361. GM Ryan (Northeast) | 2. Philadelphia Flyer, 324. GM Scott (Southeast) | |||||||||||||||||||
| pick: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Henrik Zetterberg | Detroit | 2 | 0 | 0 | 2 | 0 | x | x | 4 | |||||||||||
|
YBP: 0 Total |
- | - | - | - | - | - | - | 0 |
YBP: 6 Total |
2 | 2 | 2 | 4 | 4 | x | x | 4 | |||
| 1. Hartford Whalers, 342. GM Andrew (Atlantic) | 2. Dallas Stars, 335. GM Jr. (Gulf) | |||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Martin Havlat | Chicago | 0 | 1 | 1 | 0 | 0 | x | x | 2 | Nicklas Lidstrom | Detroit | 0 | 1 | 1 | i | i | x | x | 2 | |
| Brian Campbell | Chicago | 0 | 1 | 0 | 0 | 0 | x | x | 1 | Johan Franzen | Detroit | 3 | 0 | 0 | 1 | 0 | x | x | 4 | |
| Daniel Cleary | Detroit | 2 | 1 | 1 | 0 | 1 | x | x | 5 | |||||||||||
| Nicklas Kronwall | Detroit | 0 | 0 | 0 | 2 | 0 | x | x | 2 | |||||||||||
|
TBP: 9 Total |
0 | 2 | 3 | 3 | 3 | x | x | 3 |
YBP: 17 Total |
5 | 7 | 9 | 12 | 13 | x | x | 13 | |||
|
WESTERN CONFERENCE Finals |
||||||||||||||||||||
| 2. Edmonton Oil, 347. GM Scott (Northwest) | 2. Chicago Blackhawks, 315. GM Andrew (Central) | |||||||||||||||||||
| pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Pavel Datsyuk | Detroit | 1 | 1 | i | i | i | x | x | 2 | Tomas Holmstrom | Detroit | 0 | 0 | 0 | 0 | 1 | x | x | 1 | |
| Sergei Gonchar | Pittsburgh | 0 | 0 | 2 | 0 | x | x | x | 2 | Nicklas Lidstrom | Detroit | 0 | 1 | 1 | i | i | x | x | 2 | |
|
YBP: 12 Total |
1 | 2 | 4 | 4 | 4 | x | x | 4 |
YBP: 9 Total |
0 | 1 | 2 | 2 | 3 | x | x | 3 | |||
| 1. Las Vegas Strip, 343. GM Joel (Southwest) | 2. San Fran Titan, 327. GM Scott (Pacific) | |||||||||||||||||||
| pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Johan Franzen | Detroit | 3 | 0 | 0 | 1 | 0 | x | x | 4 | Ray Whitney | Carolina | 1 | 1 | 0 | 0 | x | x | x | 2 | |
|
YBP: 5 Total |
3 | 3 | 3 | 4 | 4 | x | x | 4 |
YBP: 6 Total |
1 | 2 | 2 | 2 | x | x | x | 2 | |||