![]() |
Playoffs | History | Schedules | Big Nights | Sides |
![]() |
| Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |
| Draft Picks Master | 2026-27 Draft | 2027-28 Draft | 2028-29 Draft | Past Drafts | 2025-26 Draft | 2024-25 Draft | 2023-24 Draft |
*D
Pages above updated to Transaction Above
| GM Andrew 2004 (Washington) |
Chicago Blackhawks 1999 2013 |
Hartford Whalers 1997 2015 |
Los Angeles Kings 2002 |
|||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | ||
| 1 | (1 to 36) | 29 | 12 | 16 | 1 | 21 | 24 | 8 | 12 (Col 117) | 31 | 28 | 1 | ||
| 2 | (37 to 72) | 50 (NO 192) | 39 (Indy 543) | 57 | 2 | 60 (Buf 521) | 49 | 70 (Indy 606) | 72 (Que 325) | 42 | 45 | 2 | ||
| 3 | (73 to 108) | 98 (F620) | 84 | 75 (Indy 543) | 3 | 97 (F620) | 82 (Que 552) | 89 (Buf 521) | 73 (Que 325) | 103 | 90 (Cin 517) | 3 | ||
| 4 | (109 to 144) | 120 (Col 362) | 133 | 115 (SF 555) | 4 | 132 (Buf 80) | 121 | 137 | 136 | 112 (Cin 517) | 117 | 4 | ||
| 5 | (145 to 180) | 155 (SF 557) | 156 | 147 (Indy 556) | 5 | 165 | 168 | 152 | 157 (Buf 79) | 175 | 172 | 5 | ||
| 6 | (181 to 216) | 188 | 183 (Indy 543) | 201 | 6 | 196 | 193 | 198 (Que 552) | 208 | 213 (Buf 262) | 189 | 6 | ||
| 7 | (217 to 252) | 245 | 228 | 232 | 7 | 237 | 226 (Que 552) | 233 (Buf 521) | 225 | 247 | 244 | 7 | ||
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | |||||
| GM Bryce | Atlantic City Gamblers![]() |
Portland Winter Hawks 2007 2022 |
Las Vegas Strip 1995 1998 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 2 | 20 | 36 | 1 | 27 | 28 | 2 | 20 | 6 | 24 | 1 | |
| 2 | (37 to 72) | 71 | 53 | 37 | 2 | 46 | 45 | 71 | 53 | 67 | 49 | 2 | |
| 3 | (73 to 108) | 104 (F612) | 76 (Buf 527) | 108 | 3 | 96 (F620) | 100 | 74 | 90 (F620) | 78 | 96 | 3 | |
| 4 | (109 to 144) | 143 | 125 | 109 | 4 | 118 | 117 | 143 | 137 (Phil 497) | 139 | 121 | 4 | |
| 5 | (145 to 180) | 146 | 164 | 180 | 5 | 171 | 172 | 146 | 164 | 150 | 168 | 5 | |
| 6 | (181 to 216) | 205 (Col 503) | 206 (Col 503) | 181 | 6 | 190 | 189 | 215 | 213 (SF 189) | 211 | 200 (Buf 602) | 6 | |
| 7 | (217 to 252) | 218 | 236 | 252 | 7 | 243 | 244 | 218 | 236 | 222 | 240 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/2 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Chad 2007 (Portland) |
Colorado Avalanche 2000 |
Pittsburgh Penguins 2024 |
Toronto Maple Leafs 2016 2023 |
|||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027/28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# |
| 1 | (1 to 36) | 9 (LA 117) | 15 (Cin 337) | 14 | 1 | 24 | 33 | 5 | 36 (Bos 321) | 18 | 33 | 1 |
| 2 | (37 to 72) | 61 | 56 (Ham 501) | 72(Ham 501) | 2 | 45 (Indy 491) | 40 | 68 | 42 | 55 | 40 | 2 |
| 3 | (73 to 108) | 83 (F528) | 104 (Cle 613) | 86 | 3 | 102 (F612) | 105 | 77 | 99 (F620) | 90 | 105 | 3 |
| 4 | (109 to 144) | 130 (Cle 613) | 134 | 131 | 4 | 117 (Indy 491) | 111 (Indy 491) | 140 | 114 | 127 | 112 | 4 |
| 5 | (145 to 180) | 162 (Cle 613) | 155 | 158 | 5 | 160 (Cin 172) | 177 | 149 | 175 | 162 | 177 | 5 |
| 6 | (181 to 216) | 197 (Indy 566) | 197 (AC 503) | 203 | 6 | 189 (Indy 491) | 186 (Cin 387) | 212 | 186 | 199 | 184 | 6 |
| 7 | (217 to 252) | 228 | 227 | 230 | 7 | 240 | 249 | 221 | 247 | 234 | 249 | 7 |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/24 | Waiver/27 | Waiver/28 | |||
| GM Charlie | Miami Surf![]() |
New York Rangers 1996 2021 |
Phoenix Coyotes![]() |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 16 (Hal 407) | 27 | 26 | 1 | 7 | 16 | 4 | 32 | 9 | 15 | 1 | |
| 2 | (37 to 72) | 56 | 46 | 47 | 2 | 66 | 57 | 69 | 41 | 64 | 58 | 2 | |
| 3 | (73 to 108) | 86 (F620) | 99 | 98 | 3 | 78 (F528) | 88 | 76 | 103 (F612) | 81 | 87 | 3 | |
| 4 | (109 to 144) | 128 | 118 | 119 | 4 | 138 | 129 | 141 | 113 | 136 | 130 | 4 | |
| 5 | (145 to 180) | 148 (Hal 407) | 171 | 170 | 5 | 151 | 160 | 148 | 176 | 153 | 159 | 5 | |
| 6 | (181 to 216) | 200 | 190 | 191 | 6 | 210 | 201 | 213 | 184 | 208 | 202 | 6 | |
| 7 | (217 to 252) | 233 | 243 | 242 | 7 | 223 | 232 | 220 | 249 | 225 | 231 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Joel | Buffalo Sabres![]() |
Barrie Island 1/2 Chance
Stumblers![]() |
Vancouver Canucks 1990 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 13 | 4 | 17 | 1 | 33 | 22 | 32 | 5 | 29 | 9 | 1 | |
| 2 | (37 to 72) | 52 (Hart 521) | 69 | 56 | 2 | 40 | 51 | 41 | 68 | 44 | 51 (NO 569 | 2 | |
| 3 | (73 to 108) | 84 (F620) | 92 (AC 527) | 80 (Hart 521) | 3 | 88 (F620) | 94 | 104 | 76 (F528) | 101 | 88 (Indy 605) | 3 | |
| 4 | (109 to 144) | 110 (STL 427) | 141 | 128 | 4 | 112 | 123 | 113 | 122 (NO 569) | 116 | 136 | 4 | |
| 5 | (145 to 180) | 153 (LA 79) | 148 | 161 | 5 | 177 | 166 | 176 | 149 | 173 | 153 | 5 | |
| 6 | (181 to 216) | 201 (Cin 78) | 202 (LA 262) | 193 (LV 602) | 6 | 184 | 195 | 184 | 194 (NO 569) | 188 | 208 | 6 | |
| 7 | (217 to 252) | 220 (SF 77) | 220 | 224 (Hart 521) | 7 | 249 | 238 | 249 | 221 | 245 | 225 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Jr | Memphis Machine 2018 |
Dallas Stars 2001 |
Calgary Flames 2020 |
|||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027/28 | 2028-29 | R# |
| 1 | (1 to 36) | 26 | 14 | 3 (Indy 604) | 1 | 15 | 26 | 21 | 6 | 3 | 35 | 1 |
| 2 | (37 to 72) | 47 | 59 | 66 | 2 | 58 | 47 | 52 | 67 | 70 | 38 | 2 |
| 3 | (73 to 108) | 95 (F620) | 86 | 79 | 3 | 85 (F620) | 98 | 93 | 77 (F528) | 75 | 91 (Edm 537) | 3 |
| 4 | (109 to 144) | 119 | 130 (Indy 604 | 138 | 4 | 131 (Edm 90) | 137 (STL 434) | 139 (Phil 496) | 139 | 142 | 110 | 4 |
| 5 | (145 to 180) | 170 | 158 | 151 | 5 | 159 | 152 (STL 434) | 175 (Mon 509) | 150 | 147 | 179 | 5 |
| 6 | (181 to 216) | 191 | 210 (Hal 398) | 210 | 6 | 202 | 209 (STL 511) | 187 (SF 512) | 211 | 214 | 183 | 6 |
| 7 | (217 to 252) | 242 | 230 | 223 | 7 | 231 | 224 (STLl 511) | 237 | 222 | 219 | 251 | 7 |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | |||
| GM Marcel | Alaska Attack![]() |
Florida Panthers 2008 |
Montreal Canadiens 1991 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 3 | 25 | 23 | 1 | 19 | 13 | 12 | 30 | 1 | 31 | 1 | |
| 2 | (37 to 72) | 70 | 48 | 50 | 2 | 54 | 60 | 61 | 43 | 72 | 42 | 2 | |
| 3 | (73 to 108) | 74 (F528) | 97 | 95 | 3 | 89 (F620) | 85 | 84 | 100 (F612) | 73 | 103 | 3 | |
| 4 | (109 to 144) | 142 | 120 | 122 | 4 | 126 | 132 | 133 | 133 (Phil 105) | 144 | 114 | 4 | |
| 5 | (145 to 180) | 158 (Edm 91) | 169 | 167 | 5 | 163 | 157 | 156 | 174 | 145 | 165 (Dal 509) | 5 | |
| 6 | (181 to 216) | 214 | 192 | 194 | 6 | 198 | 204 | 205 | 187 | 216 | 186 | 6 | |
| 7 | (217 to 252) | 219 | 241 | 239 | 7 | 235 | 229 | 228 | 246 | 217 | 247 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Matt | Cincinnati Rage 2025 |
Indianapolis Icemen![]() |
Quebec Nordiques |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027/28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 11 (Hal 395) | 11 (Col 337) | 18 | 1 | 28 | 34 | 7 (Mem 604) | 1 | 10 | 29 | 1 | |
| 2 | (37 to 72) | 57 | 58 | 55 | 2 | 49 (Pit 491) | 61 (Chi 543) | 65 (Hart 606) | 64 (LA 325) | 63 | 59 (Ham 553) | 2 | |
| 3 | (73 to 108) | 94 (F620) | 79 (Hal 395) | 100 (LA 517) | 3 | 91 (F620) | 106 | 81 (Van 605) | 80 (F528) | 87 (Hart 552) | 101 | 3 | |
| 4 | (109 to 144) | 129 | 114 (LA 517) | 127 | 4 | 121 (Pit 491) | 138 (Mem 604) | 142 | 144 | 135 | 144 (Ham 553) | 4 | |
| 5 | (145 to 180) | 168 (SF 551) | 159 | 162 | 5 | 172 | 170 (SF 607) | 160 (Chi 556) | 145 | 167 (Edm 539) | 173 | 5 | |
| 6 | (181 to 216) | 209 (Phil (495) | 184 (Pit 387) | 199 | 6 | 215 (Col 566) | 205 (Chi 543) | 214 | 216 | 207 | 209 (Hart 552) | 6 | |
| 7 | (217 to 252) | 241 (Phil 495) | 231 | 234 | 7 | 244 | 250 | 219 | 217 | 240 (Hart 552) | 245 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Ryan | Boston Bruins![]() |
Green Bay Knights![]() |
NY Islanders![]() |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 31 (Tor 321) | 19 | 20 | 1 | 10 | 30 | 11 | 22 | 5 | 27 | 1 | |
| 2 | (37 to 72) | 37 | 54 | 53 | 2 | 63 | 43 | 62 | 51 | 68 | 46 | 2 | |
| 3 | (73 to 108) | 107 (F612) | 91 | 91 | 3 | 75 (Edm 600) | 102 | 83 | 92 (F620) | 77 | 99 | 3 | |
| 4 | (109 to 144) | 109 | 126 | 125 | 4 | 135 | 115 | 134 | 123 | 140 | 118 | 4 | |
| 5 | (145 to 180) | 180 | 163 | 164 | 5 | 154 | 174 | 155 | 166 | 149 | 171 | 5 | |
| 6 | (181 to 216) | 181 | 198 | 197 | 6 | 207 | 187 | 206 | 195 | 212 | 190 | 6 | |
| 7 | (217 to 252) | 252 | 235 | 236 | 7 | 226 | 246 | 227 | 238 | 221 | 243 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
updated to Transaction Above
| GM Scottie | Cleveland Fury 2010 2017 |
Hamilton Hitmen 2012 |
St Louis Blues 1993 1994 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 18 | 32 | 13 | 1 | 8 | 17 | 1 | 35 | 8 | 25 | 1 | |
| 2 | (37 to 72) | 55 | 41 | 60 | 2 | 65 | 62 (Col 501) | 44 (Que 553) | 38 | 65 | 48 | 2 | |
| 3 | (73 to 108) | 101 (F612) | 83 (Col 613) | 85 | 3 | 79 (F528) | 89 | 73 | 106 (F612) | 80 | 97 | 3 | |
| 4 | (109 to 144) | 116 (Col 613) | 122 (Edm 540) | 132 | 4 | 115 (Phil 494) | 128 | 116 (Que 553) | 124 (Buf 427) | 119 (Dal 434) | 120 | 4 | |
| 5 | (145 to 180) | 156 (Col 613) | 176 | 157 | 5 | 167 (NO 609) | 161 | 145 | 179 | 179 (SF 546) | 169 | 5 | |
| 6 | (181 to 216) | 199 | 185 | 204 | 6 | 192 (Phil 494) | 200 | 216 | 204 (SF 546) | 191 (Dal 511) | 192 | 6 | |
| 7 | (217 to 252) | 229 (SF 197) | 248 | 229 | 7 | 224 | 233 | 217 | 251 | 242 (Dal 511) | 241 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Shawn | Halifax Destroyers 2019 |
New Orleans Wolverines |
Seattle Storm |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 17 (Mia 407) | 7 | 10 | 1 | 23 | 36 | 22 | 34 | 21 | 34 | 1 | |
| 2 | (37 to 72) | 62 | 66 | 63 | 2 | 44 (Chi 192) | 37 | 64 (Van 569) | 39 | 52 | 39 | 2 | |
| 3 | (73 to 108) | 87 (F620) | 96 (Cin 395) | 82 | 3 | 94108 (F612) | 108 | 94 | 105 (F612) | 93 | 106 | 3 | |
| 4 | (109 to 144) | 134 | 131 (Mem 398) | 135 | 4 | 141 (F612) | 109 | 123 | 111 | 124 | 111 | 4 | |
| 5 | (145 to 180) | 161 (Mia 407) | 151 | 154 | 5 | 152 (Ham 609) | 180 | 166 | 178 | 165 | 178 | 5 | |
| 6 | (181 to 216) | 206 | 215 (Phil 534) | 207 | 6 | 212 (Van 569) | 181 | 195 | 183 | 196 | 183 | 6 | |
| 7 | (217 to 252) | 227 | 223 | 226 | 7 | 239 | 252 | 238 | 250 | 237 | 250 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
Conditional Compensation Picks Owing:
These GM's can work out equivalent picks that they both agree to. It can
be more or less picks then stated (common sense needs to be used) and can be
different years and rounds. Whatever you guys think is fair. Doesn't
matter the order.
Note: Insert column to right and delete first column