|
|
Playoffs (Official) (Playoff Predictions)
| Division Semifinals | |
| Division Finals | Conference Finals |
|
EASTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
| Atlantic Division | ||||||||||||||||||||
| 1. Hartford Whalers, 342. GM Andrew | 4. New York Rangers, 335. GM Charlie | |||||||||||||||||||
| pick: Washington Capitals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Hartnell | Phil | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | Havlat | Chi | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 | |
| Ryder | Bos | 1 | 2 | 1 | 3 | x | x | x | 7 | Kane | Chi | 0 | 1 | i | 1 | 0 | 2 | x | 4 | |
| Havlat | Chi | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 | Samuelsson | Det | 2 | 0 | 0 | 0 | x | x | x | 2 | |
| Chara | Bos | 1 | 0 | 1 | 0 | x | x | x | 2 | Fedorov | Wash | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Campbell | Chi | 0 | 1 | 0 | 2 | 0 | 1 | x | 3 | |||||||||||
| Koivu | Mtl | 1 | 1 | 0 | 1 | x | x | x | 3 | |||||||||||
|
YBP 26-Total |
5 | 10 | 15 | 21 | 23 | 24 | x | 24 |
YBP 18-Total |
4 | 5 | 8 | 9 | 12 | 15 | 16 | 16 | |||
| 2. Atlantic City Gamblers, 339. GM Glen | 3. New Jersey Devils, 339. GM Jr. | |||||||||||||||||||
| pick: Carolina Hurricanes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Richards | Phil | 1 | 0 | 1 | 1 | 1 | 1 | x | 5 | Cammalleri | Cgy | 1 | 1 | 0 | 1 | 0 | 0 | x | 3 | |
| Cullen | Car | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Jokinen | Cgy | 0 | 1 | 1 | 3 | 0 | 0 | x | 4 | |
| Staal | Car | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | Conroy | Cgy | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | |
| Samsonov | Car | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Recchi | Bos | 0 | 1 | 0 | 0 | x | x | x | 1 | |
| Zubrus | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Keith | Chi | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |
| Williams | CBJ | 0 | 0 | 1 | 0 | x | x | x | 1 | |||||||||||
|
YBP 21-Total |
3 | 5 | 6 | 8 | 9 | 13 | 16 | 16 |
YBP 26-Total |
2 | 5 | 7 | 11 | 11 | 11 | x | 11 | |||
| Gulf Division | ||||||||||||||||||||
| 1. Miami Surf, 349. GM Charlie | 4. Florida Panthers, 332. GM Marcel | |||||||||||||||||||
| pick: Boston Bruins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Kane | Chi | 0 | 1 | i | 1 | 0 | 2 | x | 4 | Gionta | NJ | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Elias | NJ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | Recchi | Bos | 0 | 1 | 0 | 0 | x | x | x | 1 | |
| Carter | Phil | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | Versteeg | Chi | 0 | 0 | 0 | 3 | 2 | 2 | x | 7 | |
| Campbell | Chi | 0 | 1 | 0 | 2 | 0 | 1 | x | 4 | Conroy | Cgy | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | |
| Kronwall | Det | 1 | 1 | 0 | 2 | x | x | x | 4 | Kozlov | Wsh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Shanahan | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Langenbrunner | NJ | 2 | 0 | i | i | i | 0 | 1 | 3 | |
|
YBP 28-Total |
2 | 6 | 7 | 13 | 14 | 17 | 19 | 19 |
YBP 25-Total |
5 | 6 | 7 | 12 | 14 | 17 | 19 | 19 | |||
| 2. Dallas Stars, 335. GM Jr. | 3. Minnesota Gull, 332. GM Scott | |||||||||||||||||||
| pick: Philadelphia Flyers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Lidstrom | Det | 0 | 2 | 0 | 2 | x | x | x | 4 | Wheeler | Bos | 0 | 0 | 0 | 0 | x | x | x | 0 | |
| Franzen | Det | 2 | 1 | 2 | 1 | x | x | x | 6 | Antropov | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Cleary | Det | 0 | 1 | 3 | 1 | x | x | x | 5 | Bolland | Chi | 1 | 1 | 0 | 0 | 1 | 0 | x | 3 | |
| Kronwall | Det | 1 | 1 | 0 | 2 | x | x | x | 4 | Boyes | StL | 1 | 0 | 1 | 1 | x | x | x | 3 | |
| Parise | NJ | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | Huselius | CBJ | 0 | 0 | 0 | 2 | x | x | x | 2 | |
| Rolston | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||
|
YBP 25-Total |
5 | 11 | 18 | 25 | 25 | 25 | 27 | 27 |
YBP 20-Total |
4 | 5 | 6 | 9 | 10 | 10 | 11 | 11 | |||
| Northeast Division | ||||||||||||||||||||
| 1. Halifax Destroyers, 381. GM Shawn | 4. Ottawa Senators, 333. GM Glen | |||||||||||||||||||
| pick: Boston Bruins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| H. Sedin | Van | 1 | 2 | 1 | 0 | x | x | x | 4 | Iginla | Cgy | 0 | 2 | 0 | 2 | 0 | 0 | x | 4 | |
| D. Sedin | Van | 2 | 2 | 1 | 0 | x | x | x | 5 | H. Sedin | Van | 1 | 2 | 1 | 0 | x | x | x | 4 | |
| Markov | Mtl | i | i | i | i | x | x | x | 0 | Holmstrom | Det | 0 | 1 | 1 | 2 | x | x | x | 4 | |
| Tanguay | Mtl | 1 | 0 | i | i | x | x | x | 1 | Vermette | CBJ | 0 | 0 | 0 | 0 | x | x | x | 0 | |
| Pavelski | SJ | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |||||||||||
| Laich | Wsh | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||
|
YBP 21-Total |
4 | 8 | 12 | 12 | 13 | 14 | 14 | 14 |
YBP 20-Total |
1 | 6 | 8 | 12 | 12 | 12 | x | 12 | |||
| 2. Boston Bruins, 361. GM Ryan | 3. Montreal Canadiens, 344. GM Marcel | |||||||||||||||||||
| pick: New Jersey Devils | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Ovechkin | Wsh | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | D. Sedin | Van | 2 | 2 | 1 | 0 | x | x | x | 5 | |
| Drury | NYR | i | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ruutu | Car | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Kesler | Van | 0 | 1 | 0 | 0 | x | x | x | 1 | A. Kostitsyn | Mtl | 0 | 0 | 0 | 1 | x | x | x | 1 | |
| Bernier | Van | 0 | 0 | 1 | 0 | x | x | x | 1 | |||||||||||
| Michalek | SJ | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | |||||||||||
| Williams | CBJ | 0 | 0 | 1 | 0 | x | x | x | 1 | |||||||||||
|
YBP 25-Total |
2 | 3 | 7 | 9 | 10 | 12 | 12 | 12 |
YBP 13-Total |
2 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | |||
| Southeast Division | ||||||||||||||||||||
| 1. Washington Capitals, 330. GM Andrew | 4. Cincinnati Rage, 313. GM Matt | |||||||||||||||||||
| pick: Washington Capitals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Thornton | SJ | 0 | 1 | 1 | 0 | 3 | 0 | x | 5 | Carter | Phil | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |
| Boyle | SJ | 0 | 0 | 3 | 0 | 0 | 1 | x | 4 | Kovalev | Mtl | 1 | 1 | 0 | 1 | x | x | x | 3 | |
| Sundin | Van | 0 | 1 | i | i | x | x | x | 1 | Plekanec | Mtl | 0 | i | 0 | 0 | x | x | x | 0 | |
| Wellwood | Van | 0 | 0 | 1 | 1 | x | x | x | 2 | Langkow | Cgy | 1 | 0 | 1 | 1 | 0 | 0 | x | 3 | |
| Backstrom | Wsh | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | Demitra | Van | 1 | 1 | 0 | 0 | x | x | x | 2 | |
| Sharp | Chi | 0 | 2 | 2 | 1 | 1 | 0 | x | 6 | Madden | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
|
YBP 26-Total |
1 | 5 | 15 | 17 | 22 | 24 | 25 | 25 |
YBP 24-Total |
3 | 5 | 7 | 9 | 9 | 9 | 10 | 10 | |||
| 2. Philadelphia Flyer, 324. GM Scott | 3. Pittsburgh Penguins, 315. GM Chad | |||||||||||||||||||
| pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3Total | ||||
| Zetterberg | Det | 1 | 1 | 2 | 0 | x | x | x | 4 | Marleau | SJ | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |
| Savard | Bos | 1 | 4 | 0 | 0 | x | x | x | 5 | Boyle | SJ | 0 | 0 | 3 | 0 | 0 | 1 | x | 4 | |
| Lucic | Bos | 2 | 0 | i | 1 | x | x | x | 3 | Vlasic | SJ | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |
| Kobasew | Bos | 1 | 1 | 1 | 0 | x | x | x | 3 | Zajac | NJ | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Phaneuf | Cgy | 0 | 1 | 0 | 1 | 0 | i | x | 2 | Kesler | Van | 0 | 1 | 0 | 0 | x | x | x | 1 | |
| Axelsson | Bos | 0 | 1 | 0 | 0 | x | x | x | 1 | |||||||||||
|
YBP 20-Total |
5 | 12 | 15 | 17 | 17 | 17 | x | 17 |
YBP 21-Total |
1 | 3 | 10 | 10 | 12 | 13 | 14 | 14 | |||
|
WESTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
| Central Division | ||||||||||||||||||||
| 1. Green Bay Knights, 321. GM Ryan | 4. Detroit Red Wings, 287. GM Shawn | |||||||||||||||||||
| pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Malkin | Pitt | 2 | 3 | 2 | 0 | 0 | 2 | x | 9 | Pavelski | SJ | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |
| Sykora | Pitt | 0 | 0 | 0 | 0 | i | i | x | 0 | Burrows | Van | 0 | 1 | 0 | 2 | x | x | x | 3 | |
| Gonchar | Pitt | 1 | 2 | 1 | 0 | 0 | 1 | x | 5 | Zubrus | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Thornton | SJ | 0 | 1 | 1 | 0 | 3 | 0 | x | 5 | Hudler | Det | 2 | 1 | 0 | 1 | x | x | x | 4 | |
| Cheechoo | SJ | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | Barker | Chi | 2 | 1 | 0 | 2 | 1 | 0 | x | 6 | |
| Coburn | Phil | 0 | 2 | 1 | 0 | 0 | 0 | x | 3 | Barker | Chi | 2 | 1 | 0 | 2 | 1 | 0 | x | 6 | |
|
YBP 28-Total |
3 | 12 | 17 | 17 | 21 | 24 | x | 24 |
YBP 22-Total |
7 | 11 | 12 | 19 | 21 | 21 | 21 | 21 | |||
| 2. Chicago Blackhawks, 315. GM Andrew | 3. Memphis Machine, 297. GM Jr. | |||||||||||||||||||
| pick: Chicago Blackhawks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Semin | Wsh | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 8 | Gagne | Phil | 1 | 0 | 2 | 0 | 0 | 1 | x | 4 | |
| Green | Wsh | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | Briere | Phil | 0 | 0 | 2 | 0 | 0 | 2 | x | 4 | |
| Laich | Wsh | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | Briere | Phil | 0 | 0 | 2 | 0 | 0 | 2 | x | 4 | |
| Holmstrom | Det | 0 | 1 | 1 | 2 | x | x | x | 4 | Marleau | SJ | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |
| Lidstrom | Det | 0 | 2 | 0 | 2 | x | x | x | 4 | Ehrhoff | SJ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |
| Shanahan | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Kessel | Bos | 3 | 1 | 1 | 1 | x | x | x | 6 | |
|
YBP 27-Total |
3 | 6 | 11 | 17 | 20 | 23 | 27 | 27 |
YBP 29-Total |
4 | 5 | 13 | 14 | 16 | 21 | x | 21 | |||
| Northwest Division | ||||||||||||||||||||
| 1. Winnipeg Jets, 363. GM Glen | 4. Vancouver Canucks, 338. GM Joel | |||||||||||||||||||
| pick: San Jose Sharks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Nash | CBJ | 0 | 0 | 1 | 2 | x | x | x | 3 | Zajac | NJ | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Nash | CBJ | 0 | 0 | 1 | 2 | x | x | x | 3 | Langenbrunner | NJ | 2 | 0 | i | i | i | 0 | 1 | 3 | |
| Brind'Amour | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antropov | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Vlasic | SJ | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | Kunitz | Pitt | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |
| Burrows | Van | 0 | 1 | 0 | 2 | x | x | x | 3 | Wideman | Bos | 0 | 1 | 2 | 1 | x | x | x | 4 | |
|
YBP 21-Total |
0 | 1 | 4 | 10 | 10 | 10 | 10 | 10 |
YBP 21-Total |
5 | 6 | 11 | 13 | 13 | 13 | 16 | 16 | |||
| 2. Edmonton Oil, 347. GM Scott | 3. Calgary Flames, 339. GM Jr. | |||||||||||||||||||
| pick: Vancouver Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Getzlaf | Ana | 2 | 0 | 1 | 2 | 1 | 2 | x | 8 | Savard | Bos | 1 | 4 | 0 | 0 | x | x | x | 5 | |
| Datsyuk | Det | 0 | 1 | 0 | 1 | x | x | x | 2 | Chara | Bos | 1 | 0 | 1 | 0 | x | x | x | 2 | |
| Sundin | Van | 0 | 1 | i | i | x | x | x | 1 | Bergeron | Bos | 0 | 1 | 0 | 1 | x | x | x | 2 | |
| Umberger | CBJ | 1 | 0 | 1 | 1 | x | x | x | 3 | Bergeron | Bos | 0 | 1 | 0 | 1 | x | x | x | 2 | |
| Gonchar | Pitt | 1 | 2 | 1 | 0 | 0 | 1 | x | 5 | Zetterberg | Det | 1 | 1 | 2 | 0 | x | x | x | 4 | |
|
YBP 24-Total |
4 | 8 | 11 | 15 | 16 | 19 | x | 19 |
YBP 20-Total |
3 | 10 | 13 | 15 | x | x | x | 15 | |||
| Pacific Division | ||||||||||||||||||||
| 1. San Diego Griffins, 378. GM Glen | 4. Los Angeles Kings, 314. GM Andrew | |||||||||||||||||||
| pick: San Jose Sharks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Ovechkin | Wsh | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | Naslund | NYR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gagne | Phil | 1 | 0 | 2 | 0 | 0 | 1 | x | 4 | Hartnell | Phil | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | |
| Timonen | Phil | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | Versteeg | Chi | 0 | 0 | 0 | 3 | 2 | 2 | x | 7 | |
| Setoguchi | SJ | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | Michalek | SJ | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | |
| Bertuzzi | Cgy | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | Blake | SJ | 0 | 0 | 2 | 0 | 1 | 1 | x | 4 | |
| Cole | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
YBP 29-Total |
4 | 4 | 9 | 10 | 13 | 17 | 17 | 17 |
YBP 19-Total |
2 | 4 | 7 | 10 | 13 | 17 | 17 | 17 | |||
| 2. San Fran Titan, 327. GM Scott | 3. Portland Winter Hawks, 322. GM Chad | |||||||||||||||||||
| pick: Chicago Blackhawks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Kessel | Bos | 3 | 1 | 1 | 1 | x | x | x | 6 | Staal | Pitt | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | |
| Wideman | Bos | 0 | 1 | 2 | 1 | x | x | x | 4 | Sykora | Pitt | 0 | 0 | 0 | 0 | i | i | x | 0 | |
| Whitney | Car | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | Kozlov | Wsh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Huselius | CBJ | 0 | 0 | 0 | 2 | x | x | x | 2 | Green | Wsh | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
|
YBP 17-Total |
4 | 7 | 10 | 14 | 14 | 18 | 19 | 19 |
YBP 17-Total |
4 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | |||
| Southwest Division | ||||||||||||||||||||
| 1. Las Vegas Strip, 343. GM Joel | 4. St. Louis Blues, 334. GM Vince | |||||||||||||||||||
| pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Parise | NJ | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | Iginla | Cgy | 0 | 2 | 0 | 2 | 0 | 0 | x | 4 | |
| Rolston | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Langkow | Cgy | 1 | 0 | 1 | 1 | 0 | 0 | x | 3 | |
| Franzen | Det | 2 | 1 | 2 | 1 | x | x | x | 6 | Krejci | Bos | 2 | 0 | 1 | 2 | x | x | x | 5 | |
| Semin | Wsh | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 8 | Tanguay | Mtl | 1 | 0 | i | i | x | x | x | 1 | |
| Clowe | SJ | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | |||||||||||
| Giroux | Phil | 0 | 1 | 2 | 0 | 1 | 1 | x | 5 | |||||||||||
|
YBP 29-Total |
5 | 9 | 19 | 22 | 24 | 26 | 29 | 29 |
YBP 20-Total |
4 | 6 | 8 | 13 | 13 | 13 | x | 13 | |||
| 2. Phoenix Coyotes, 338. GM Charlie | 3. Atlanta Thrashers, 334. GM Ryan | |||||||||||||||||||
| pick: St. Louis Blues | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| Crosby | Pitt | 2 | 1 | 2 | 1 | 0 | 2 | x | 8 | Staal | Car | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | |
| Kennedy | Pitt | 1 | 0 | 0 | 1 | 0 | 1 | x | 3 | Whitney | Car | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | |
| Demitra | Van | 1 | 1 | 0 | 0 | x | x | x | 2 | Ruutu | Car | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Samuelsson | Det | 2 | 0 | 0 | 0 | x | x | x | 2 | Corvo | Car | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Vermette | CBJ | 0 | 0 | 0 | 0 | x | x | x | 0 | |||||||||||
| Ladd | Chi | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | |||||||||||
|
YBP 20-Total |
6 | 8 | 10 | 12 | 12 | 15 | x | 15 |
YBP 25-Total |
1 | 4 | 4 | 7 | 8 | 16 | 20 | 20 | |||